|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Women Masters 50+ - Start List
|
|
| Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
|---|---|---|---|---|---|
| 1 | W084833 | RSA | BANFIELD Jené | Female | 1970-08-22 |
| 2 | W075595 | FRA | LOISEL Valerie | Female | 1967-01-07 |
| 3 | W042089 | MON | LOWE Amanda Elizabeth | Female | 1970-12-22 |
| 4 | W075658 | HUN | GERHARDT Krisztina | Female | 1973-12-06 |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 18:16:56 |