Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Final
Saturday, 12th October 2024 Start Time: 09:35
Triathle Men Masters 50+ - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M000254 | GBR | GREENWELL James | Male | 1972-05-21 |
2 | M042914 | GBR | HARRISON Kypros | Male | 1969-07-12 |
3 | M045432 | MON | DELUSIER Denis | Male | 1967-08-28 |
4 | M047331 | RSA | LOTZ Corne | Male | 1974-09-10 |
5 | M053194 | FRA | LAPORTE Jocelyn | Male | 1968-01-15 |
6 | M056449 | EGY | AL GHAZALY Alaa | Male | 1972-04-18 |
7 | M073781 | EGY | ABD MAGED Ramadan | Male | 1965-01-22 |
8 | M076794 | RSA | HILLEBRAND Wouter | Male | 1974-06-21 |
9 | M079186 | EGY | ELSAYED Tarek | Male | 1971-07-25 |
10 | M079487 | GBR | POWELL Mark | Male | 1971-10-13 |
11 | M079684 | FRA | RAKOTONDRAVAO Olivier | Male | 1971-07-24 |
12 | M080393 | RSA | GROENEWALD Rupert Pierre | Male | 1973-09-30 |
13 | M084059 | HUN | HARASZIN Zoltan | Male | 1974-01-18 |
14 | M086391 | RSA | SOUTHWOOD Michael | Male | 1972-01-02 |
15 | W042089 | MON | LOWE Amanda Elizabeth | Female | 1970-12-22 |
16 | M088346 | RSA | PEACOCK Michael | Male | 1972-12-07 |
17 | W075595 | FRA | LOISEL Valerie | Female | 1967-01-07 |
18 | W075658 | HUN | GERHARDT Krisztina | Female | 1973-12-06 |
19 | W084833 | RSA | BANFIELD Jené | Female | 1970-08-22 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:56:55 |