Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Saturday, 12th October 2024 Start Time: 10:15
Triathle Women Masters 40+ - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | W081942 | EGY | MAHMOUD Reham | Female | 1981-02-15 |
2 | W084829 | HUN | HÁRSFALVI Gréta | Female | 1984-02-12 |
3 | W076306 | ESP | DE PABLO SÁNCHEZ María | Female | 1978-09-05 |
4 | W038554 | RSA | VAN NIEKERK Helen | Female | 1979-10-16 |
5 | W080426 | RSA | RANGER Andrea | Female | 1982-06-22 |
6 | W087438 | RSA | DE VILLIERS Annelize | Female | 1979-11-22 |
7 | W088167 | RSA | LOMBARD Chantel | Female | 1982-10-22 |
8 | W088486 | RSA | BUITENDAG Liesel | Female | 1980-12-06 |
9 | W043692 | LAT | NOVICKA Andra | Female | 1980-03-24 |
10 | W044823 | ESP | SANCHEZ SANTA BARBARA Natalia | Female | 1970-04-20 |
11 | W041001 | ESP | MORENO RODRÍGUEZ Noemi | Female | 1966-08-18 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:57:07 |