|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Women Seniors - Start List
|
|
| Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
|---|---|---|---|---|---|
| 1 | W041974 | RSA | SCHWULST Tara | Female | 1999-09-27 |
| 2 | W071917 | EGY | MOUSA Alyaa | Female | 1997-01-13 |
| 3 | W075174 | KAZ | ISSABAYEVA Anel | Female | 2007-08-26 |
| 4 | W077145 | MON | DALE Julia | Female | 1989-10-04 |
| 5 | W080681 | GER | TUNA Agnes | Female | 1989-03-25 |
| 6 | W083738 | RSA | MEYER Melissa | Female | 1987-05-16 |
| 7 | W087932 | FRA | DELAUNAY Célia | Female | 2000-03-15 |
| 8 | W088476 | IND | KUMARI Baby | Female | 1996-02-05 |
| 9 | W088496 | UKR | NIKOLAIENKO Mila | Female | 1990-05-18 |
| 10 | W088354 | MLI | ZEINABOU IDRISSA Maiga | Female | 1999-08-22 |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 16:33:54 |