Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Final
Saturday, 12th October 2024 Start Time: 13:30
Triathle Men Seniors - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M042625 | FRA | BOUSSADA Dany | Male | 1999-07-09 |
2 | M042658 | POR | OLIVEIRA Eduardo | Male | 2000-10-13 |
3 | M044304 | KAZ | TEMIROV Temirlan | Male | 1996-02-21 |
4 | M044306 | KAZ | BEISENBAYEV Ayan | Male | 1996-03-02 |
5 | M044307 | KAZ | ISKAKOV Meirlan | Male | 1997-05-02 |
6 | M045367 | MON | DELUSIER Geoffrey | Male | 1996-04-14 |
7 | M049402 | MEX | LOPEZ Marco | Male | 2000-09-08 |
8 | M056429 | EGY | OMRAN Momen | Male | 2000-08-25 |
9 | M067818 | EGY | SADEK Tarek | Male | 2007-07-24 |
10 | M075576 | FRA | MTIR Mohamed-kamis | Male | 1997-09-25 |
11 | M075592 | FRA | LAMBOLEZ Audric | Male | 1992-06-08 |
12 | M082158 | KUW | ALAMEER Ahmed | Male | 1987-12-09 |
13 | M082853 | KSA | BAHAITHAM Mohammed | Male | 1998-11-19 |
14 | M083456 | GER | ERHARDT Martin | Male | 1991-07-30 |
15 | M083735 | RSA | VAN WYK Stefan | Male | 2001-02-14 |
16 | M085070 | EGY | AL MARGHANY Mohamed | Male | 1998-06-14 |
17 | M088332 | IRI | REZVANI Ali | Male | 2000-08-08 |
18 | M088356 | SGP | CHAN Keefe Xing Yun | Male | 1994-07-29 |
19 | M088469 | IND | DAS Pranab | Male | 2001-08-17 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:33:46 |