Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Final
Saturday, 12th October 2024 Start Time: 12:30
Triathle Boys Juniors - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M043175 | ESP | DIAZ GARCIA Diego | Male | 2003-01-09 |
2 | M049158 | EGY | AMER Youssef | Male | 2005-01-13 |
3 | M062721 | EGY | MORSY Ahmed | Male | 2003-10-01 |
4 | M065158 | EGY | GAMEE Moaaz | Male | 2004-11-12 |
5 | M067021 | KAZ | SHMULICH Maxim | Male | 2004-12-19 |
6 | M067035 | KAZ | GOLUB Anatoliy | Male | 2005-01-25 |
7 | M072368 | EGY | MOHAMED Mohamed Hisham | Male | 2005-01-01 |
8 | M074340 | EGY | ABO DAIF Mohamed | Male | 2004-05-06 |
9 | M075113 | KAZ | ZHANABAY Arlan | Male | 2005-12-02 |
10 | M076883 | RSA | ROSSOUW Emihl | Male | 2004-05-07 |
11 | M082523 | EGY | ASFOUR Youssef | Male | 2004-06-21 |
12 | M084205 | MLI | TANDIOUGOURA Adama | Male | 2005-09-01 |
13 | M084793 | THA | VIERRA Narawich | Male | 2003-11-25 |
14 | M086805 | KUW | ALAZEMI Naser | Male | 2005-12-29 |
15 | M088416 | EGY | H ISMAIL Mohamed | Male | 2003-09-25 |
16 | M088451 | ESP | FLOR TEJEDOR Miguel | Male | 2004-07-26 |
17 | M088485 | RSA | VORSTER Josua | Male | 2005-04-15 |
18 | M068220 | THA | LOOKJUN Witchapon | Male | 2006-02-17 |
19 | M084794 | THA | BOONSOONGPHET Kaochanok | Male | 2007-02-19 |
20 | W037439 | MEX | LOPEZ Tauset | Female | 2005-05-20 |
21 | W075172 | KAZ | PETROVA Yuliana | Female | 2007-12-25 |
22 | W075726 | THA | CHUA-IN Khemjira | Female | 2007-01-14 |
23 | W079809 | THA | SRICHAROEN Phunida | Female | 2006-11-21 |
24 | W082043 | EGY | SHERSHABY Rahma | Female | 2004-12-13 |
25 | W088353 | THA | KAEWYONGKOD Aisika | Female | 2006-06-09 |
26 | W088478 | IND | Sanjana | Female | 2005-03-08 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:27:32 |