|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Girls Under 19 - Start List
|
|
| Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
|---|---|---|---|---|---|
| 1 | W044082 | EGY | SAID Jana | Female | 2006-01-15 |
| 2 | W049363 | EGY | MOHAMED Sarah | Female | 2007-12-11 |
| 3 | W056324 | HUN | HARASZIN Linda | Female | 2007-06-14 |
| 4 | W065358 | EGY | AHMED Shahd | Female | 2007-10-12 |
| 5 | W073754 | EGY | ALSAID Nosiba | Female | 2006-07-16 |
| 6 | W074341 | EGY | ABO DAIF Merna | Female | 2007-02-15 |
| 7 | W076928 | RSA | DUVENAGE Marilie | Female | 2007-04-30 |
| 8 | W078010 | RSA | PIENAAR Danny | Female | 2008-05-09 |
| 9 | W078528 | EGY | SHAFIK Celia | Female | 2007-07-27 |
| 10 | W088343 | RSA | PUTTER Lola | Female | 2007-02-05 |
| 11 | W088375 | EGY | ARAFA Hana | Female | 2006-09-01 |
| 12 | W088474 | IND | SHAIK Samiya Tanzeem | Female | 2006-12-15 |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 17:46:34 |