Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Final
Saturday, 12th October 2024 Start Time: 12:05
Triathle Boys Under 19 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M048944 | EGY | RAMADAN Hazem | Male | 2007-11-06 |
2 | M084090 | IND | BATHRE Yash | Male | 2006-01-01 |
3 | M084986 | IND | GREENLY PORUS Ruel Artheton | Male | 2006-06-21 |
4 | M088467 | IND | GAUTAM Jatin | Male | 2007-01-15 |
5 | M088470 | IND | INGALEKAR Angad Vilin | Male | 2006-10-02 |
6 | M049089 | EGY | HELMY Youssef | Male | 2007-04-26 |
7 | M056344 | EGY | DIAB Mohamed | Male | 2006-08-06 |
8 | M062898 | EGY | ASKAR Omar | Male | 2007-08-01 |
9 | M049877 | EGY | ELGENDY Mohamed | Male | 2008-03-14 |
10 | M072371 | EGY | SAYED Yousef | Male | 2006-10-01 |
11 | M074335 | EGY | MORSY Mostafa | Male | 2007-09-17 |
12 | M078478 | EGY | SALEM Omar | Male | 2007-04-12 |
13 | M078785 | EGY | BARAKAT Aly | Male | 2006-10-29 |
14 | M078788 | EGY | MOUSSA Ahmed | Male | 2006-06-18 |
15 | M079263 | EGY | ABD EL SALAM Ahmed | Male | 2007-01-27 |
16 | M081897 | EGY | HENAWY Gosan | Male | 2006-10-14 |
17 | M084792 | EGY | ABDELGAWWAD Marawan | Male | 2007-01-10 |
18 | M088399 | EGY | R ABDELFATTAH Mohamed | Male | 2006-05-28 |
19 | M047318 | RSA | TINHOF Luke | Male | 2007-01-05 |
20 | M047475 | RSA | MACHTELINCKX Mattijs | Male | 2007-04-27 |
21 | M084202 | BUR | PITROIPA Abdel Jalil Barakath | Male | 2007-03-16 |
22 | M067037 | KAZ | DUBINSKIY Nikita | Male | 2006-06-19 |
23 | M075161 | KAZ | SAVET Almas | Male | 2007-05-25 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:29:20 |