Generated: 2024-10-08 10:34:43
C51BTA - Start List Triathle Boys Under 17  
Port Said / EGY   Egyptian Modern Pentathlon Federation   09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships   -   Men Final
Saturday, 12th October 2024      Start Time: 11:20
Triathle Boys Under 17 - Start List
Start No UIPM Licence ID NOC Name Gender Birth date
       
 1  M067059  KAZ  BEDRIN Artyom  Male  2009-07-25
 2  M049060  EGY  NAEIM Amir  Male  2008-04-11
 3  M078530  EGY  ZAKARIA Amaar  Male  2008-06-01
 4  M065185  EGY  ABDELWAHAB Baraa  Male  2008-04-05
 5  M063303  EGY  MOHAMADY Sofian  Male  2009-09-23
 6  M057772  LAT  JUBELIS Kaspars  Male  2008-02-04
 7  M063345  EGY  ELBAHNASY Iwan  Male  2009-11-03
 8  M073708  EGY  ABD ALLAH Eyad  Male  2009-02-02
 9  M056389  RSA  DE LANGE Adam Jamie  Male  2009-07-10
 10  M080392  RSA  GROENEWALD Rupert  Male  2009-02-10
 11  M075342  GEO  TSIKLAURI Tevdore  Male  2009-06-01
 12  M078532  EGY  MOHASEB Mohamed  Male  2008-07-12
 13  M083669  GEO  DONADZE David  Male  2008-11-15
 14  M076859  RSA  HILLEBRAND Steffan  Male  2009-12-08
 15  M087221  EGY  ELSABAHY Seif  Male  2009-10-10
 16  M086392  RSA  SOUTHWOOD Alexander  Male  2008-01-02
 17  M079747  RSA  ANDERSON Aeden  Male  2008-07-31
 18  M085466  EGY  ELSHAHAT Gasser  Male  2009-01-01
 19  M078921  EGY  GABR Eyad  Male  2008-08-28
 20  M078802  EGY  ZAKARIA Mohamed  Male  2008-12-21
 21  M086430  KUW  ALOTAIBI Abdulaziz  Male  2008-08-24
 22  M088405  EGY  IBRAHIM Adam  Male  2009-08-28
 23  M088479  IND  VARADA Manikanta Naveen  Male  2009-08-07
 24  M088466  IND  BALIJA Chiru Charan Teja  Male  2008-05-03


 Legend:          
 OD  Open Division