Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Saturday, 12th October 2024 Start Time: 09:00
Triathle Girls Under 15 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | W062401 | EGY | KHALIL Farida | Female | 2011-01-27 |
2 | W084571 | JPN | YASUI Rizu | Female | 2010-08-13 |
3 | W078049 | RSA | HAASBROEK Dune | Female | 2010-07-01 |
4 | W074144 | RSA | KLEYNHANS Megan | Female | 2010-06-17 |
5 | W080422 | RSA | MORGADO Zoe Stephanie Oliveira | Female | 2011-09-07 |
6 | W074392 | EGY | ABD MOHSEN Renad | Female | 2010-01-26 |
7 | W079728 | JPN | UCHIYAMA Wakana | Female | 2010-06-13 |
8 | W078536 | EGY | HUSSIEN Miran | Female | 2010-04-01 |
9 | W080346 | GEO | TCHAPODZE Marta | Female | 2011-10-16 |
10 | W088234 | TUR | DUMAN Elif | Female | 2011-01-01 |
11 | W078810 | EGY | BAZ Salma | Female | 2010-07-13 |
12 | W088227 | JPN | IWAMA Shizuku | Female | 2010-07-03 |
13 | W087168 | EGY | HAMAD Hoda | Female | 2011-05-18 |
14 | W088439 | TUR | FANDAKLI Nevra | Female | 2011-05-27 |
15 | W088237 | TUR | AY Zeynep | Female | 2010-01-19 |
16 | W087166 | EGY | SALAHELDIN Mariam | Female | 2011-10-01 |
17 | W084857 | RSA | JANSE VAN RENSBURG Lara | Female | 2010-02-08 |
18 | W084178 | RSA | VERMEULEN Mieka | Female | 2010-05-18 |
19 | W081918 | EGY | HAZEM Jana | Female | 2010-12-15 |
20 | W085411 | EGY | IBRAHIM Lili | Female | 2011-12-04 |
21 | W088409 | EGY | A HASSAN Mariam | Female | 2011-07-27 |
22 | W087728 | RSA | JOUBERT Mieke | Female | 2011-08-10 |
23 | W062402 | EGY | MOHAMED Hala | Female | 2011-02-15 |
24 | W080763 | RSA | PALMER Keira | Female | 2010-12-01 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:25:20 |