Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Final
Saturday, 12th October 2024 Start Time: 09:20
Triathle Boys Under 15 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M079765 | JPN | SHIMURA Keisuke | Male | 2010-11-11 |
2 | M087758 | RSA | LOMBARD Anthonie Christoffel | Male | 2010-03-05 |
3 | M074854 | EGY | SALEM Adam | Male | 2011-01-13 |
4 | M063315 | EGY | MOHAMED ALY Youssef | Male | 2010-02-25 |
5 | M079722 | JPN | SUZUKI Rian | Male | 2010-08-24 |
6 | M084110 | RSA | AFONSO Aragón | Male | 2010-06-23 |
7 | M059594 | EGY | HETTA Ziad | Male | 2010-04-15 |
8 | M078839 | EGY | LASHIN Ahmad | Male | 2010-05-15 |
9 | M072489 | TUR | ÖZKAN Mehmet Doruk | Male | 2011-03-17 |
10 | M088236 | TUR | DEVECI Berker | Male | 2010-06-15 |
11 | M076843 | RSA | MEIRING Schalk | Male | 2010-05-14 |
12 | M062442 | RSA | ELS Liam | Male | 2010-01-01 |
13 | M063326 | EGY | ABDALLAH Abdallah | Male | 2011-01-05 |
14 | M086607 | EGY | ABDALLAH Moaaz | Male | 2010-10-01 |
15 | M081984 | EGY | FOUAD Omar | Male | 2010-04-20 |
16 | M063344 | EGY | ISMAIEL Ahmed | Male | 2010-02-02 |
17 | M077179 | GEO | KANKIA Vakhtang | Male | 2011-07-22 |
18 | M088440 | TUR | KASIMOGLU Ruzgar | Male | 2011-01-01 |
19 | M074371 | EGY | ABD MOHSEN Ahmed | Male | 2011-03-03 |
20 | M083384 | CYP | VOTSIS Antreas Nektarios | Male | 2010-01-01 |
21 | M082044 | EGY | ELBEH Moaz | Male | 2010-11-23 |
22 | M088154 | RSA | BREET Maynard Christiaan | Male | 2010-02-09 |
23 | M088225 | JPN | KATO Kento | Male | 2011-06-09 |
24 | M080313 | RSA | HODGE Cameron | Male | 2010-06-24 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 02:01:38 |