Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Saturday, 12th October 2024 Start Time: 08:05
Triathle Girls Under 13 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | W071775 | EGY | MOHAMED Hagar | Female | 2012-05-05 |
2 | W087144 | EGY | ABDELGHANY Habiba | Female | 2013-03-15 |
3 | W088226 | JPN | KOBAYASHI Seina | Female | 2012-05-01 |
4 | W072262 | EGY | MAHMOUD Ghazl | Female | 2012-05-05 |
5 | W079730 | JPN | SUZUKI Reno | Female | 2012-04-01 |
6 | W074382 | EGY | ALI HEZA Jana | Female | 2013-04-20 |
7 | W087185 | GBR | REES Hermione | Female | 2012-02-20 |
8 | W078834 | EGY | ELSAYED Donia | Female | 2013-04-26 |
9 | W088435 | TUR | ERIM Melis Tusem | Female | 2012-05-17 |
10 | W088436 | TUR | ÇELIK Belinay | Female | 2012-02-17 |
11 | W083295 | HUN | HARASZIN Liza Rebeka | Female | 2013-06-07 |
12 | W083370 | GBR | ROGAN Jasmine | Female | 2013-10-20 |
13 | W078848 | EGY | ASEM Ann | Female | 2012-06-06 |
14 | W073645 | EGY | HASAN Lian | Female | 2012-09-15 |
15 | W083713 | RSA | DOUGLAS Keyla | Female | 2013-10-13 |
16 | W084832 | RSA | BREET Chiniq | Female | 2012-01-03 |
17 | W074822 | EGY | ALI Habiba | Female | 2013-09-01 |
18 | W076829 | RSA | SHAW Inge | Female | 2012-05-23 |
19 | W084123 | RSA | VAN DE WAL Diné | Female | 2013-06-27 |
20 | W088387 | HUN | HALÁSZ Csenge | Female | 2013-09-03 |
21 | W078698 | EGY | FAYEZ Nouran | Female | 2012-05-16 |
22 | W080302 | GBR | WHITELAW Bella | Female | 2012-09-15 |
23 | W076834 | RSA | VAN DYK Zani | Female | 2012-03-15 |
24 | W078786 | EGY | RAGAB Fatema | Female | 2013-04-14 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:59:09 |