Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Final
Saturday, 12th October 2024 Start Time: 08:20
Triathle Boys Under 13 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M078048 | RSA | HAASBROEK Wanru | Male | 2013-01-19 |
2 | M078595 | EGY | IDRIS Youseef | Male | 2012-12-09 |
3 | M073667 | EGY | IBRAHIM Malek | Male | 2012-05-02 |
4 | M073670 | EGY | TEAILAB Oday | Male | 2012-12-10 |
5 | M082110 | EGY | LABIB Mark | Male | 2012-05-05 |
6 | M078540 | EGY | GAD Adam | Male | 2012-02-07 |
7 | M078870 | EGY | SALEM Yassin | Male | 2013-11-30 |
8 | M078397 | EGY | ABD ALRAHMAN Ahmed | Male | 2013-02-19 |
9 | M080369 | GEO | TCHAVTCHAVIDZE Ilia | Male | 2012-10-24 |
10 | M076820 | RSA | FOUCHE Jack | Male | 2012-03-06 |
11 | M083294 | HUN | HALASZ Hunor | Male | 2013-09-03 |
12 | M088437 | TUR | UCAR Ugur | Male | 2012-02-18 |
13 | M074818 | EGY | MEGAHED Yasin | Male | 2013-06-01 |
14 | M084118 | RSA | VAN DER WATT Earle | Male | 2012-08-30 |
15 | M088400 | EGY | ELBAZ Youssef | Male | 2012-02-20 |
16 | M073690 | EGY | MOSTAFA Bilal | Male | 2012-08-12 |
17 | M082003 | EGY | ABDELAZIZ Abdelhahmeed | Male | 2012-05-20 |
18 | M072709 | TUR | ÇAKAR Sarper | Male | 2012-01-18 |
19 | M088393 | EGY | ELSHAHHAT Bassam | Male | 2012-05-30 |
20 | M079723 | JPN | MIWATA Shio | Male | 2012-09-20 |
21 | M073622 | EGY | LASHIN Umar | Male | 2013-02-22 |
22 | M078901 | EGY | FAKHRY Yousef | Male | 2013-04-04 |
23 | M087154 | EGY | ABDELHAY Yehia | Male | 2013-03-01 |
24 | M078041 | RSA | BESTER Christiaan | Male | 2012-04-13 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:46:13 |