|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Girls Under 11 - Start List
|
|
| Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
|---|---|---|---|---|---|
| 1 | W078560 | EGY | AWAD Rodina | Female | 2014-02-27 |
| 2 | W079180 | EGY | GABR Rokia | Female | 2014-12-16 |
| 3 | W082905 | EGY | ADLY Rital | Female | 2015-10-29 |
| 4 | W082004 | EGY | ABDELAZIZ Roqaya | Female | 2014-03-23 |
| 5 | W085126 | EGY | KHALIL Mariam | Female | 2015-12-14 |
| 6 | W087111 | EGY | TALAAT Maria | Female | 2014-01-08 |
| 7 | W088457 | IND | MANI Santhoshika | Female | 2015-02-22 |
| 8 | W081914 | EGY | ABDELGAWAD Rovan | Female | 2015-08-14 |
| 9 | W078895 | EGY | HUSSIEN Aliah | Female | 2014-05-11 |
| 10 | W078885 | EGY | ATTA Alia | Female | 2014-04-12 |
| 11 | W078847 | EGY | HASSAN Amira | Female | 2014-04-20 |
| 12 | W078784 | EGY | HESHAM Tala | Female | 2014-09-01 |
| 13 | W078563 | EGY | FAHIM Rital | Female | 2014-01-13 |
| 14 | W078066 | RSA | BESTER Annique | Female | 2014-01-31 |
| 15 | W080312 | RSA | MORGADO Hannah Raphaela Oliveira | Female | 2014-01-01 |
| 16 | W087118 | RSA | BOWMAN Bailey Jo | Female | 2014-09-05 |
| 17 | W088480 | RSA | VAN ONSELEN Annabelle | Female | 2014-09-19 |
| 18 | W088229 | JPN | IKEDA Wakako | Female | 2014-06-03 |
| 19 | W088230 | JPN | RIKIMOTO Hasumi | Female | 2014-06-26 |
| 20 | W088350 | THA | THAWINTHUENG Bunnisa | Female | 2014-02-04 |
| 21 | W088351 | THA | BOONASA Orawan | Female | 2014-01-06 |
| 22 | W088352 | THA | ONTA Sirikamonat | Female | 2014-10-30 |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 00:54:14 |