|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 11 - Start List
|
|
| Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
|---|---|---|---|---|---|
| 1 | M078879 | EGY | ABDELATTY Ahmed | Male | 2014-01-16 |
| 2 | M082135 | EGY | MAAROUF Anas | Male | 2015-01-13 |
| 3 | M084582 | GBR | LE ROUX Callum | Male | 2014-09-14 |
| 4 | M078863 | EGY | ISSA Amr | Male | 2014-04-29 |
| 5 | M078602 | EGY | ABO KARAM Muslim | Male | 2014-03-12 |
| 6 | M082467 | EGY | METWALLY Yasin | Male | 2014-08-20 |
| 7 | M084172 | RSA | WHITEHOUSE Bramwell | Male | 2014-12-23 |
| 8 | M081913 | EGY | SHAFIQ Mahmoud | Male | 2015-10-30 |
| 9 | M084170 | RSA | FOUCHE Ryan | Male | 2014-06-20 |
| 10 | M082129 | EGY | ALORABY Ashrf | Male | 2015-05-07 |
| 11 | M078697 | EGY | FAYEZ Malek | Male | 2015-09-20 |
| 12 | M087136 | EGY | KAAOUD Adam | Male | 2014-01-01 |
| 13 | M087140 | EGY | WAFY Yazan | Male | 2014-03-02 |
| 14 | M087120 | EGY | MUSTAFA Mazen | Male | 2015-12-02 |
| 15 | M088420 | EGY | ABDALLA Anas | Male | 2015-05-24 |
| 16 | M076891 | RSA | VAN DYK Adriaan | Male | 2014-04-09 |
| 17 | M087386 | CHN | YANG Yunchen | Male | 2014-02-26 |
| 18 | M079260 | EGY | AL KELANY Akram | Male | 2015-07-20 |
| 19 | M088303 | GBR | TURNER-CLARKE Devon | Male | 2014-05-27 |
| 20 | M087387 | CHN | YANG Yunxi | Male | 2014-02-26 |
| 21 | M085318 | EGY | GHALY Yassein | Male | 2015-05-24 |
| 22 | M087383 | CHN | WANG Jiasheng | Male | 2014-06-09 |
| 23 | M085295 | EGY | ABDELFATAH Hamza | Male | 2015-05-11 |
| 24 | M078887 | EGY | SHERIEF Malek | Male | 2014-07-29 |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:09:05 |