Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Saturday, 12th October 2024 Start Time: 07:00
Triathle Girls Under 9 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | W088497 | UKR | NIKOLAIENKO Lali | Female | 2016-08-12 |
2 | W081915 | EGY | ABDELRAZEK Ruqia | Female | 2016-04-15 |
3 | W082027 | EGY | ABDEL-AZIM Mayan | Female | 2016-01-01 |
4 | W082441 | EGY | EDRIES Farha | Female | 2016-10-07 |
5 | W082442 | EGY | OMAR Karma | Female | 2016-10-27 |
6 | W082446 | EGY | AHMED Norien | Female | 2016-11-30 |
7 | W085071 | EGY | MASSOUD Joudy | Female | 2016-08-25 |
8 | W085072 | EGY | ABDELMOTELEB Talin | Female | 2016-04-20 |
9 | W085075 | EGY | JAMIL Farida | Female | 2017-01-15 |
10 | W085078 | EGY | ABDO Asia | Female | 2016-08-25 |
11 | W085080 | EGY | IBRAHIM Malika | Female | 2017-11-26 |
12 | W085082 | EGY | YOUNIS Karma | Female | 2017-01-04 |
13 | W087107 | EGY | HAMAAD Basma | Female | 2017-05-11 |
14 | W088402 | EGY | SALEM Elin | Female | 2016-07-29 |
15 | W088454 | IND | TAJUDDIN Aafiya | Female | 2016-12-12 |
16 | W087520 | ESP | ACEBEDO GARCIA Adahia | Female | 2016-09-04 |
17 | W078087 | RSA | MEYER Misha | Female | 2016-01-19 |
18 | W084166 | RSA | FOUCHE Kayla | Female | 2016-04-26 |
19 | W087389 | CHN | LI Jiaai | Female | 2016-08-05 |
20 | W088146 | GRE | ANTONOPOULOU Ilida Sofia | Female | 2017-06-10 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:29:49 |