Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Final
Saturday, 12th October 2024 Start Time: 07:10
Triathle Boys Under 9 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M085089 | EGY | ABO ELSEOUD Yassein | Male | 2016-01-14 |
2 | M085094 | EGY | ZIADA Ziad | Male | 2016-09-22 |
3 | M085097 | EGY | OUF Yassein | Male | 2016-07-21 |
4 | M085100 | EGY | NASR Youssef | Male | 2016-06-08 |
5 | M085101 | EGY | ELSAYED Yamen | Male | 2017-07-10 |
6 | M087089 | EGY | ABO AUF Sohail | Male | 2016-01-13 |
7 | M087090 | EGY | ABD HAMIED Hamza | Male | 2016-03-13 |
8 | M087091 | EGY | FAWZY Ammar | Male | 2016-06-10 |
9 | M087097 | EGY | NOUR ALDIN Diaa | Male | 2016-12-15 |
10 | M087098 | EGY | KHEIDR Oday | Male | 2016-04-03 |
11 | M087732 | EGY | IBRAHIM Younis | Male | 2017-01-01 |
12 | M088455 | IND | CHINAPPA PANDARINATHAN Kamaleshnath | Male | 2016-08-01 |
13 | M087099 | EGY | ALNOMROSY Anas | Male | 2017-03-14 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:59:44 |