Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Final
Sunday, 13th October 2024 Start Time: 09:00
Biathle Men Masters 40+ - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M044973 | EGY | BASTAWY Abouelhassan | Male | 1981-05-29 |
2 | M088537 | ESP | GÓMEZ DELGADO-CORREDOR Jorge | Male | 1983-11-28 |
3 | M088312 | EGY | ELSAYED Islam | Male | 1981-12-12 |
4 | M088450 | ESP | FLOR GARCIA Jose Ramon | Male | 1970-10-24 |
5 | M043298 | GBR | HIEATT-SMITH Ben | Male | 1979-08-30 |
6 | M047496 | GER | JANDER Pierre | Male | 1980-11-05 |
7 | M056405 | ESP | MANUEL Soriano | Male | 1978-01-07 |
8 | M083739 | RSA | MEYER Jan | Male | 1982-11-19 |
9 | M088347 | RSA | PUTTER Heinrich | Male | 1976-06-30 |
10 | M084634 | RSA | RANGER Bryan | Male | 1977-07-06 |
11 | M047429 | RSA | ROSSOUW Tiaan | Male | 1978-12-16 |
12 | M074913 | EGY | SHEHATA Amr | Male | 1978-06-14 |
13 | M084588 | GBR | SLINGSBY Phil | Male | 1981-05-14 |
14 | M081569 | MON | UNTERNAEHR Frederic | Male | 1984-02-29 |
15 | M085739 | RSA | VAN DER WATT Johan | Male | 1978-09-01 |
16 | M084119 | RSA | VAN DYK Riaan | Male | 1983-09-13 |
17 | M064553 | POR | VICENTE Octávio | Male | 1984-10-23 |
18 | M080300 | GBR | WELLS Robert | Male | 1975-04-14 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:59:56 |