Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Final
Sunday, 13th October 2024 Start Time: 12:05
Biathle Boys Juniors - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | W088478 | IND | Sanjana | Female | 2005-03-08 |
2 | M074340 | EGY | ABO DAIF Mohamed | Male | 2004-05-06 |
3 | W071812 | EGY | AHMED Mariem | Female | 2007-09-30 |
4 | M059783 | EGY | AHMED Said | Male | 2005-04-28 |
5 | M086805 | KUW | ALAZEMI Naser | Male | 2005-12-29 |
6 | M049158 | EGY | AMER Youssef | Male | 2005-01-13 |
7 | M082523 | EGY | ASFOUR Youssef | Male | 2004-06-21 |
8 | M084794 | THA | BOONSOONGPHET Kaochanok | Male | 2007-02-19 |
9 | W075726 | THA | CHUA-IN Khemjira | Female | 2007-01-14 |
10 | W075640 | RSA | COCKERAN Isabella | Female | 2004-09-17 |
11 | M065158 | EGY | GAMEE Moaaz | Male | 2004-11-12 |
12 | M067035 | KAZ | GOLUB Anatoliy | Male | 2005-01-25 |
13 | W075174 | KAZ | ISSABAYEVA Anel | Female | 2007-08-26 |
14 | W088353 | THA | KAEWYONGKOD Aisika | Female | 2006-06-09 |
15 | M068220 | THA | LOOKJUN Witchapon | Male | 2006-02-17 |
16 | W037439 | MEX | LOPEZ Tauset | Female | 2005-05-20 |
17 | M071854 | EGY | MAHMOUD Shady | Male | 2005-03-17 |
18 | M078465 | EGY | MOHAMED Mahmoud | Male | 2005-03-21 |
19 | M072368 | EGY | MOHAMED Mohamed Hisham | Male | 2005-01-01 |
20 | W049363 | EGY | MOHAMED Sarah | Female | 2007-12-13 |
21 | M076883 | RSA | ROSSOUW Emihl | Male | 2004-05-07 |
22 | W071844 | EGY | SAKR Shahd | Female | 2005-05-25 |
23 | W082043 | EGY | SHERSHABY Rahma | Female | 2004-12-13 |
24 | M067021 | KAZ | SHMULICH Maxim | Male | 2004-12-19 |
25 | W079809 | THA | SRICHAROEN Phunida | Female | 2006-11-21 |
26 | M084205 | MLI | TANDIOUGOURA Adama | Male | 2005-09-01 |
27 | M084793 | THA | VIERRA Narawich | Male | 2003-11-25 |
28 | M088485 | RSA | VORSTER Josua | Male | 2005-04-15 |
29 | M075113 | KAZ | ZHANABAY Arlan | Male | 2005-12-02 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:28:42 |