Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Sunday, 13th October 2024 Start Time: 11:15
Biathle Girls Under 19 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | W065358 | EGY | AHMED Shahd | Female | 2007-10-12 |
2 | W073758 | EGY | ALI Darin | Female | 2006-06-18 |
3 | W088442 | EGY | ALY Juwayrya | Female | 2006-12-18 |
4 | W088375 | EGY | ARAFA Hana | Female | 2006-09-01 |
5 | W076928 | RSA | DUVENAGE Marilie | Female | 2007-04-30 |
6 | W049244 | EGY | ELSHIKH Rouh | Female | 2007-01-18 |
7 | W087363 | RSA | GRAY Loghan Alexandra | Female | 2007-08-27 |
8 | W056324 | HUN | HARASZIN Linda | Female | 2007-06-15 |
9 | W075172 | KAZ | PETROVA Yuliana | Female | 2007-12-25 |
10 | W088343 | RSA | PUTTER Lola | Female | 2007-02-05 |
11 | W088443 | EGY | RASHED Judy | Female | 2007-08-29 |
12 | W044082 | EGY | SAID Jana | Female | 2006-01-15 |
13 | W088474 | IND | SHAIK Samiya Tanzeem | Female | 2006-12-15 |
14 | W088344 | RSA | VENTER Alice | Female | 2007-09-11 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:32:14 |