Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Final
Sunday, 13th October 2024 Start Time: 09:40
Biathle Boys Under 17 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M049060 | EGY | NAEIM Amir | Male | 2008-04-11 |
2 | M056284 | EGY | MOSTAFA Ahmed | Male | 2008-03-10 |
3 | M056389 | RSA | DE LANGE Adam Jamie | Male | 2009-07-10 |
4 | M056391 | RSA | FLETCHER Zac Gareth | Male | 2008-06-23 |
5 | M057772 | LAT | JUBELIS Kaspars | Male | 2008-02-04 |
6 | M063287 | EGY | ELERAKI Eyad | Male | 2009-03-28 |
7 | M063303 | EGY | MOHAMADY Sofian | Male | 2009-09-23 |
8 | M065185 | EGY | ABDELWAHAB Baraa | Male | 2008-04-05 |
9 | M067059 | KAZ | BEDRIN Artyom | Male | 2009-07-25 |
10 | M075342 | GEO | TSIKLAURI Tevdore | Male | 2009-06-01 |
11 | M076859 | RSA | HILLEBRAND Steffan | Male | 2009-12-08 |
12 | M078530 | EGY | ZAKARIA Amaar | Male | 2008-06-01 |
13 | M078802 | EGY | ZAKARIA Mohamed | Male | 2008-12-21 |
14 | M079747 | RSA | ANDERSON Aeden | Male | 2008-07-31 |
15 | M080308 | RSA | PIENAAR Christiaan | Male | 2008-11-19 |
16 | M080392 | RSA | GROENEWALD Rupert | Male | 2009-02-10 |
17 | M083669 | GEO | DONADZE David | Male | 2008-11-15 |
18 | M084176 | RSA | VAN TUBBERGH Juan | Male | 2008-04-10 |
19 | M085466 | EGY | ELSHAHAT Gasser | Male | 2009-01-01 |
20 | M086392 | RSA | SOUTHWOOD Alexander | Male | 2008-01-02 |
21 | M086430 | KUW | ALOTAIBI Abdulaziz | Male | 2008-08-24 |
22 | M088123 | GEO | SALAKAIA Nikoloz | Male | 2008-10-07 |
23 | M088401 | EGY | ABDELSABOR Ziad | Male | 2008-10-26 |
24 | M088405 | EGY | IBRAHIM Adam | Male | 2009-08-28 |
25 | M088423 | EGY | ELGAMAL Hassn | Male | 2009-01-12 |
26 | M088424 | EGY | NASR Mohamed | Male | 2008-02-18 |
27 | M088463 | IND | TENKA Prem Kumar | Male | 2009-11-14 |
28 | M088465 | IND | MOHAPATRA Raiguru Suryansh | Male | 2008-09-09 |
29 | M088466 | IND | BALIJA Chiru Charan Teja | Male | 2008-05-03 |
30 | M088479 | IND | VARADA Manikanta Naveen | Male | 2009-08-07 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:45:45 |