Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Sunday, 13th October 2024 Start Time: 10:00
Biathle Girls Under 15 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | W074144 | RSA | KLEYNHANS Megan | Female | 2010-06-17 |
2 | W062401 | EGY | KHALIL Farida | Female | 2011-01-27 |
3 | W080422 | RSA | MORGADO Zoe Stephanie Oliveira | Female | 2011-09-07 |
4 | W074392 | EGY | ABD MOHSEN Renad | Female | 2010-01-26 |
5 | W079728 | JPN | UCHIYAMA Wakana | Female | 2010-06-13 |
6 | W078827 | EGY | SALAM Asil | Female | 2010-04-25 |
7 | W078049 | RSA | HAASBROEK Dune | Female | 2010-07-01 |
8 | W078810 | EGY | BAZ Salma | Female | 2010-07-13 |
9 | W084571 | JPN | YASUI Rizu | Female | 2010-08-13 |
10 | W084834 | RSA | KISTNASAMI Saskya | Female | 2011-05-30 |
11 | W084178 | RSA | VERMEULEN Mieka | Female | 2010-05-18 |
12 | W080346 | GEO | TCHAPODZE Marta | Female | 2011-10-16 |
13 | W088227 | JPN | IWAMA Shizuku | Female | 2010-07-03 |
14 | W087166 | EGY | SALAHELDIN Mariam | Female | 2011-10-01 |
15 | W084857 | RSA | JANSE VAN RENSBURG Lara | Female | 2010-02-08 |
16 | W088523 | EGY | MOSTAFA Hana | Female | 2010-08-31 |
17 | W087168 | EGY | HAMAD Hoda | Female | 2011-05-18 |
18 | W087728 | RSA | JOUBERT Mieke | Female | 2011-08-10 |
19 | W088409 | EGY | A HASSAN Mariam | Female | 2011-07-27 |
20 | W062402 | EGY | MOHAMED Hala | Female | 2011-02-15 |
21 | W088403 | EGY | MAATOUK Ayla | Female | 2011-09-15 |
22 | W087195 | EGY | ELREHIMY Hanna | Female | 2011-02-01 |
23 | W080763 | RSA | PALMER Keira | Female | 2010-12-01 |
24 | W088477 | IND | JADE Rutuja Raju | Female | 2011-01-12 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:53:44 |