Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Final
Sunday, 13th October 2024 Start Time: 10:15
Biathle Boys Under 15 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M059594 | EGY | HETTA Ziad | Male | 2010-04-15 |
2 | M063323 | EGY | ELSHERBINI Yassen | Male | 2010-10-19 |
3 | M079722 | JPN | SUZUKI Rian | Male | 2010-08-24 |
4 | M063315 | EGY | MOHAMED ALY Youssef | Male | 2010-02-25 |
5 | M081908 | EGY | RASHAD Gasir | Male | 2011-10-09 |
6 | M079765 | JPN | SHIMURA Keisuke | Male | 2010-11-11 |
7 | M081911 | EGY | ABD AL MOTALEB Youssef | Male | 2010-05-08 |
8 | M063344 | EGY | ISMAIEL Ahmed | Male | 2010-02-02 |
9 | M063326 | EGY | ABDALLAH Abdallah | Male | 2011-01-05 |
10 | M087758 | RSA | LOMBARD Anthonie Christoffel | Male | 2010-03-05 |
11 | M062442 | RSA | ELS Liam | Male | 2010-01-01 |
12 | M074854 | EGY | SALEM Adam | Male | 2011-01-13 |
13 | M084110 | RSA | AFONSO Aragón | Male | 2010-06-23 |
14 | M088154 | RSA | BREET Maynard Christiaan | Male | 2010-02-09 |
15 | M081984 | EGY | FOUAD Omar | Male | 2010-04-20 |
16 | M085536 | EGY | A ABDRAHMAN Abd Rahman | Male | 2011-06-28 |
17 | M083384 | CYP | VOTSIS Antreas Nektarios | Male | 2010-01-01 |
18 | M076843 | RSA | MEIRING Schalk | Male | 2010-05-14 |
19 | M088225 | JPN | KATO Kento | Male | 2011-06-09 |
20 | M077179 | GEO | KANKIA Vakhtang | Male | 2011-07-22 |
21 | M087179 | RSA | BUYS Stiaan | Male | 2010-04-24 |
22 | M071752 | EGY | SALEM Mohamed | Male | 2011-02-20 |
23 | M080313 | RSA | HODGE Cameron | Male | 2010-06-24 |
24 | M075039 | EGY | ABO EL MAGD Yousef | Male | 2010-07-27 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 02:08:18 |