Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Sunday, 13th October 2024 Start Time: 07:25
Biathle Girls Under 11 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | W078560 | EGY | AWAD Rodina | Female | 2014-02-27 |
2 | W079180 | EGY | GABR Rokia | Female | 2014-12-16 |
3 | W085118 | EGY | SERY Malak | Female | 2015-01-25 |
4 | W085126 | EGY | KHALIL Mariam | Female | 2015-12-14 |
5 | W088395 | EGY | DARWISH Dareen | Female | 2015-05-16 |
6 | W088396 | EGY | EMAM Farida | Female | 2014-06-16 |
7 | W088425 | EGY | KANDIL Toka | Female | 2015-08-02 |
8 | W088431 | EGY | ELSAWY Lojain | Female | 2014-03-19 |
9 | W088444 | EGY | HUSSEIN Aseel | Female | 2014-02-25 |
10 | W088457 | IND | MANI Santhoshika | Female | 2015-02-22 |
11 | W078563 | EGY | FAHIM Rital | Female | 2014-01-13 |
12 | W078784 | EGY | HESHAM Tala | Female | 2014-09-01 |
13 | W078847 | EGY | HASSAN Amira | Female | 2014-04-20 |
14 | W078885 | EGY | ATTA Alia | Female | 2014-04-12 |
15 | W078895 | EGY | HUSSIEN Aliah | Female | 2014-05-11 |
16 | W080309 | EGY | ELSHERIF Aysel | Female | 2014-11-04 |
17 | W082004 | EGY | ABDELAZIZ Roqaya | Female | 2014-03-23 |
18 | W082905 | EGY | ADLY Rital | Female | 2015-10-29 |
19 | W078066 | RSA | BESTER Annique | Female | 2014-01-31 |
20 | W080312 | RSA | MORGADO Hannah Raphaela Oliveira | Female | 2014-01-01 |
21 | W085772 | RSA | COOK Karmi | Female | 2014-02-04 |
22 | W087118 | RSA | BOWMAN Bailey Jo | Female | 2014-09-05 |
23 | W087789 | RSA | PRETORIUS Elizabeth (georgia) | Female | 2015-07-24 |
24 | W088126 | RSA | FOURIE Nadie | Female | 2014-06-24 |
25 | W088480 | RSA | VAN ONSELEN Annabelle | Female | 2014-09-19 |
26 | W088229 | JPN | IKEDA Wakako | Female | 2014-06-03 |
27 | W088230 | JPN | RIKIMOTO Hasumi | Female | 2014-06-26 |
28 | W088350 | THA | THAWINTHUENG Bunnisa | Female | 2014-02-04 |
29 | W088351 | THA | BOONASA Orawan | Female | 2014-01-06 |
30 | W088352 | THA | ONTA Sirikamonat | Female | 2014-10-30 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:54:27 |