|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 11 - Start List
|
|
| Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
|---|---|---|---|---|---|
| 1 | M084582 | GBR | LE ROUX Callum | Male | 2014-09-14 |
| 2 | M078879 | EGY | ABDELATTY Ahmed | Male | 2014-01-16 |
| 3 | M087128 | EGY | ELBEEH Yassin | Male | 2015-06-08 |
| 4 | M078863 | EGY | ISSA Amr | Male | 2014-04-29 |
| 5 | M082135 | EGY | MAAROUF Anas | Male | 2015-01-13 |
| 6 | M088362 | EGY | SHALABY Mazen | Male | 2014-09-28 |
| 7 | M078602 | EGY | ABO KARAM Muslim | Male | 2014-03-12 |
| 8 | M088398 | EGY | ABOELYAZID Youssef | Male | 2015-08-10 |
| 9 | M088481 | RSA | KUHN Adrian | Male | 2014-10-16 |
| 10 | M085308 | EGY | ABDO Adam | Male | 2014-02-19 |
| 11 | M080273 | EGY | KHATTAB Yassin | Male | 2014-02-16 |
| 12 | M076887 | RSA | BRAND Liam | Male | 2014-12-16 |
| 13 | M082129 | EGY | ALORABY Ashrf | Male | 2015-05-07 |
| 14 | M088376 | EGY | ELDAHES Youssef | Male | 2015-01-07 |
| 15 | M080272 | EGY | KHATTAB Yazid | Male | 2014-02-16 |
| 16 | M084170 | RSA | FOUCHE Ryan | Male | 2014-06-20 |
| 17 | M084172 | RSA | WHITEHOUSE Bramwell | Male | 2014-12-23 |
| 18 | M088363 | EGY | DESOUKY Mahmoud | Male | 2014-08-02 |
| 19 | M082467 | EGY | METWALLY Yasin | Male | 2014-08-20 |
| 20 | M087136 | EGY | KAAOUD Adam | Male | 2014-01-01 |
| 21 | M086922 | RSA | LEWIS Noah Eli | Male | 2015-07-15 |
| 22 | M088303 | GBR | TURNER-CLARKE Devon | Male | 2014-05-27 |
| 23 | M088427 | EGY | BORIA Hamza | Male | 2014-06-02 |
| 24 | M078040 | RSA | BEYERS Henry | Male | 2015-01-15 |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:53:57 |