|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Girls Under 9 - Start List
|
|
| Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
|---|---|---|---|---|---|
| 1 | W078087 | RSA | MEYER Misha | Female | 2016-01-19 |
| 2 | W081915 | EGY | ABDELRAZEK Ruqia | Female | 2016-04-15 |
| 3 | W082027 | EGY | ABDEL-AZIM Mayan | Female | 2016-01-01 |
| 4 | W082441 | EGY | EDRIES Farha | Female | 2016-10-07 |
| 5 | W082442 | EGY | OMAR Karma | Female | 2016-10-27 |
| 6 | W084166 | RSA | FOUCHE Kayla | Female | 2016-04-26 |
| 7 | W085071 | EGY | MASSOUD Joudy | Female | 2016-08-25 |
| 8 | W085072 | EGY | ABDELMOTELEB Talin | Female | 2016-04-20 |
| 9 | W085075 | EGY | JAMIL Farida | Female | 2017-01-15 |
| 10 | W087389 | CHN | LI Jiaai | Female | 2016-08-05 |
| 11 | W087520 | ESP | ACEBEDO GARCIA Adahia | Female | 2016-09-04 |
| 12 | W088336 | RSA | SCHOFIELD Shoana | Female | 2017-01-03 |
| 13 | W088369 | EGY | SOLIMAN Roqia | Female | 2017-01-20 |
| 14 | W088370 | EGY | SOLIMAN Rovan | Female | 2017-01-30 |
| 15 | W088402 | EGY | SALEM Elin | Female | 2016-07-29 |
| 16 | W088412 | EGY | AWAD Karma | Female | 2016-07-22 |
| 17 | W088454 | IND | TAJUDDIN Aafiya | Female | 2016-12-12 |
| 18 | W088497 | UKR | NIKOLAIENKO Lali | Female | 2016-08-12 |
| 19 | W088522 | EGY | NGA Aseel | Female | 2016-01-09 |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:11:20 |