Zhengzhou / CHN Chinese Modern Pentathlon Association 08-16.06.2024
UIPM 2024 Pentathlon World Championships
Sunday, 9th June 2024 Start Time: 17:30
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5 | 6A | 6B | 7 | 8 | 9A | 9B | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Da pang | K | 51.00 | |||||||||||
2 | Xin hong | K | 55.00 | |||||||||||
3 | Qing yi | 50.00 | ||||||||||||
4 | Dai an na | K | 55.00 | |||||||||||
5 | Bai bao | K | K | 54.00 | ||||||||||
6 | Da hong | 60.00 | ||||||||||||
7 | M369 | K | K | K | K | K | 47.00 | |||||||
8 | Xiao bu | 54.00 | ||||||||||||
9 | Xiao huang | 52.00 | ||||||||||||
10 | Ka ka | K | K | K | K | 57.00 | ||||||||
11 | K254 | K | K | K | 54.00 | |||||||||
12 | 201 | K | K | K | K | K | K | 53.00 | ||||||
13 | Da hei | K | K | 57.00 | ||||||||||
14 | 27 | K | K | K | 52.00 | |||||||||
15 | J300 | O | K | 66.00 | ||||||||||
16 | 53 | K | K | K | K | K | ||||||||
17 | K381 | K | 55.00 | |||||||||||
18 | 340 | K | R | K | R,K | 88.00 | ||||||||
19 | K174 | K | K | 49.00 | ||||||||||
20 | Xiao Qi | K | 49.00 | |||||||||||
21 | D199 | K | K | 52.00 | ||||||||||
22 | Xiao ou | K | 56.00 | |||||||||||
23 | Yang guang | K | K | 51.00 | ||||||||||
24 | KIS | 55.00 | ||||||||||||
25 | K368 | K | K | K | 55.00 | |||||||||
26 | Xiao bang | K | K | K | K | 55.00 |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Zhengzhou / CHN Chinese Modern Pentathlon Association 08-16.06.2024
UIPM 2024 Pentathlon World Championships
Sunday, 9th June 2024 Start Time: 17:30
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5 | 6A | 6B | 7 | 8 | 9A | 9B | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | K333 | K | 59.00 | |||||||||||
28 | 163 | K | K | K | 56.00 | |||||||||
29 | Ru yi | 55.00 | ||||||||||||
30 | Xiao bai | 51.00 | ||||||||||||
31 | Niuman | K | 54.00 | |||||||||||
32 | Da ming da fang | 52.00 | ||||||||||||
33 | K324 | K | 54.00 | |||||||||||
34 | Zhuang zhi ling yun | K | K | 51.00 | ||||||||||
35 | Ji xiang | R,RK | ||||||||||||
36 | Fiona | 51.00 | ||||||||||||
37 | Duo meng | K | K | 58.00 | ||||||||||
38 | GENIAL | K | K | K | 51.00 | |||||||||
39 | M373 | K | 55.00 | |||||||||||
40 | JAZZGKB | K | 55.00 |
Note: | ||||
LENGTH: | Course length parameter not set! | TIME: | Maximum time parameter not set! |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Printed on: 2025-01-08 06:05:59 |