Ankara / TUR Türkiye Modern Pentatlon Federasyonu 21-26.05.2024
UIPM 2024 Pentathlon World Cup Final
Tuesday, 21st May 2024 Start Time: 09:30
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5 | 6A | 6B | 7 | 8A | 8B | 9 | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meric | K | K | K | 00.58 | |||||||||
2 | Mete | 01.06 | ||||||||||||
3 | Oncu | 01.01 | ||||||||||||
4 | Okan | K | 00.55 | |||||||||||
5 | Kudret | |||||||||||||
6 | Fox Trot D'airel | |||||||||||||
7 | Rihtim | K | 01.01 | |||||||||||
8 | Ozgur | 01.03 | ||||||||||||
9 | Ozturk | K | K | 00.59 | ||||||||||
10 | Poyraz | K | 00.57 | |||||||||||
11 | Gokyuzu | K | RK | 01.10 | ||||||||||
12 | Fuat | K | K | 00.56 | ||||||||||
13 | Onay | 00.52 | ||||||||||||
14 | Selcuk | 01.05 | ||||||||||||
15 | Hale | 01.02 | ||||||||||||
16 | Suvari | K | K | 01.00 | ||||||||||
17 | Polatkan | 00.56 | ||||||||||||
18 | Kortay | 00.57 | ||||||||||||
19 | Nislisah | 00.56 | ||||||||||||
20 | Pinar | 01.08 | ||||||||||||
21 | Meliksah | 01.02 | ||||||||||||
22 | Ozge III | K | 00.58 | |||||||||||
23 | Nisa | 00.59 | ||||||||||||
24 | Pusat | K | 00.59 | |||||||||||
25 | Pusula | K | 01.09 | |||||||||||
26 | Sisli Kir | 01.04 |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 21-26.05.2024
UIPM 2024 Pentathlon World Cup Final
Tuesday, 21st May 2024 Start Time: 09:30
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5 | 6A | 6B | 7 | 8A | 8B | 9 | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Harbiye | |||||||||||||
28 | Serez | R,O | ||||||||||||
29 | Ba'al Des Perves | |||||||||||||
30 | Rapsodi | K | 00.53 | |||||||||||
31 | Mekekozge | K | 00.59 | |||||||||||
32 | Seymen | K | 01.00 | |||||||||||
33 | Karatay | |||||||||||||
34 | Kibris | R,R | ||||||||||||
35 | Sumer | R,R | R | |||||||||||
36 | Petek | K | 00.53 | |||||||||||
37 | Pamir | 00.57 |
Note: | ||||
LENGTH: | Course length parameter not set! | TIME: | Maximum time parameter not set! |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Printed on: 2025-01-30 04:33:51 |