![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup
Friday, 10th May 2024 Start Time: 17:30
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8A | 8B | 9 | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fenna | K | 67.00 | |||||||||||
2 | Aberlon | R | 87.00 | |||||||||||
3 | Flora | 66.00 | ||||||||||||
4 | Patriot | K | 70.00 | |||||||||||
5 | Caleope | 73.00 | ||||||||||||
6 | Cheroky | K | 69.00 | |||||||||||
7 | Triny | K | K | 68.00 | ||||||||||
8 | Dras | 61.00 | ||||||||||||
9 | Condor | 63.00 | ||||||||||||
10 | Chuk | K | K | K | 68.00 | |||||||||
11 | Donna | K | K | 71.00 | ||||||||||
12 | Pikasso | 70.00 | ||||||||||||
13 | Kamikaze | R,R | ||||||||||||
14 | Eva | K | K | R | R,R | 97.00 | ||||||||
15 | Kelly | K | 65.00 | |||||||||||
16 | Jacintha | 62.00 | ||||||||||||
17 | Konfutsiy | K | 64.00 | |||||||||||
18 | Nostradamus | K | K | 71.00 | ||||||||||
19 | Ani | R | K | 85.00 | ||||||||||
20 | Eddy Keep Cool | R,R | ||||||||||||
21 | Cigelya | R,R | K | K | 101.00 | |||||||||
22 | Kamach | K | K | 71.00 | ||||||||||
23 | Fado | K | K | K | K | K | K | K | 77.00 | |||||
24 | Zooyka | K | K | 62.00 | ||||||||||
25 | Beauty Du Ruet | K | K | K | 91.00 |
Note: | ||||
LENGTH: | Course length parameter not set! | TIME: | Maximum time parameter not set! |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
![]() |
Printed on: 2025-03-14 20:22:09 |