Ankara / TUR Türkiye Modern Pentatlon Federasyonu 15-21.04.2024
UIPM 2024 Pentathlon World Cup
Friday, 19th April 2024 Start Time: 12:45
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5 | 6A | 6B | 7 | 8A | 8B | 9 | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MERIC | K | 01.02 | |||||||||||
2 | SISLI KIR | K | K | 01.11 | ||||||||||
3 | SEYMEN | K | K | 01.08 | ||||||||||
4 | OKAN | 00.59 | ||||||||||||
5 | RIHTIM | 01.12 | ||||||||||||
6 | KOCAKBEY | R | 01.15 | |||||||||||
7 | OZTURK | K | K | 01.02 | ||||||||||
8 | POYRAZ | K | 01.04 | |||||||||||
9 | GOKYUZU | |||||||||||||
10 | SELCUK | K | 01.09 | |||||||||||
11 | POLATKAN | R,R | 01.33 | |||||||||||
12 | SUVARI | K | 01.04 | |||||||||||
13 | FUAT | K | 00.53 | |||||||||||
14 | PINAR | 01.12 | ||||||||||||
15 | OZGUR | K | K | K | 01.05 | |||||||||
16 | MELIKSAH | K | 01.06 | |||||||||||
17 | KUDRET | K | 01.01 | |||||||||||
18 | NISA | K | 01.02 | |||||||||||
19 | PUSAT | R | 01.27 | |||||||||||
20 | ONAY | 00.55 | ||||||||||||
21 | SEREZ | K | R | R | R,K | 02.17 | ||||||||
22 | KORTAY | 01.00 | ||||||||||||
23 | PUSULA | K | 01.08 | |||||||||||
24 | OZGE III | 00.58 | ||||||||||||
25 | PETEK | |||||||||||||
26 | Ba'al DES PERVES | R,R |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 15-21.04.2024
UIPM 2024 Pentathlon World Cup
Friday, 19th April 2024 Start Time: 12:45
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5 | 6A | 6B | 7 | 8A | 8B | 9 | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | FOX TROT D'AIREL | K | R,R | K | K | R | K | 01.48 | ||||||
28 | PAMIR | K | R | 01.28 |
Note: | ||||
LENGTH: | Course length parameter not set! | TIME: | Maximum time parameter not set! |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Printed on: 2025-01-05 07:34:33 |