Cairo / EGY Egyptian Modern Pentathlon Federation 04-10.03.2024
UIPM 2024 Pentathlon World Cup
Thursday, 7th March 2024 Start Time: 09:00
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4A | 4B | 5 | 6 | 7A | 7B | 8 | 9 | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAMBARIA | 105.00 | ||||||||||||
2 | LA REZA | 100.00 | ||||||||||||
3 | SAM R | |||||||||||||
4 | SHAKIRA | 109.00 | ||||||||||||
5 | CARENDAS | |||||||||||||
6 | LAVENTO | K | 106.00 | |||||||||||
7 | CHRISTOPHER | 109.00 | ||||||||||||
8 | CALY G | 108.00 | ||||||||||||
9 | MATCHO | K | K | K | 102.00 | |||||||||
10 | CHERRY BERRY | 103.00 | ||||||||||||
11 | MAY LOTY | K | K | K | 111.00 | |||||||||
12 | ACHILES | |||||||||||||
13 | QUABEROL | |||||||||||||
14 | SERAVINA | 107.00 | ||||||||||||
15 | LOCHIOUS | 104.00 | ||||||||||||
16 | BRONO | |||||||||||||
17 | SANDERLETCHEN | K | 104.00 | |||||||||||
18 | LACANATA | K | 101.00 | |||||||||||
19 | BREZER | |||||||||||||
20 | LADY | C | 113.00 | |||||||||||
21 | YUSR | |||||||||||||
22 | BLANGEN | 102.00 | ||||||||||||
23 | PEPER DE LACOS | 105.00 | ||||||||||||
24 | CHARLEY | K | 106.00 | |||||||||||
25 | SUPER HERO | 102.00 | ||||||||||||
26 | VAN - Q |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Cairo / EGY Egyptian Modern Pentathlon Federation 04-10.03.2024
UIPM 2024 Pentathlon World Cup
Thursday, 7th March 2024 Start Time: 09:00
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4A | 4B | 5 | 6 | 7A | 7B | 8 | 9 | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | MOCHA | K | 58.00 | |||||||||||
28 | REENA | K | K | K | K | K | K | 106.00 | ||||||
29 | PARAGRAPH | K | K | 59.00 | ||||||||||
30 | HOT SHOT | K | 58.00 | |||||||||||
31 | GEEVA | 58.00 | ||||||||||||
32 | APOLO | 105.00 | ||||||||||||
33 | BEZONES | 57.00 | ||||||||||||
34 | GAYA | 102.00 | ||||||||||||
35 | BELKSEN | 105.00 |
Note: | ||||
LENGTH: | Course length parameter not set! | TIME: | Maximum time parameter not set! |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Printed on: 2024-12-27 00:13:17 |