Santiago / CHL
Santiago / CHL
Fecha de inicio: Friday, 20th October 2023
Hora de inicio: 09:00
Pentatlón moderno
Modern pentathlon
|
|
No | Horse Name | 1 | 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 | 10A | 10B | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monet | K | 00.49 | |||||||||||
2 | Cairo | K | K | 00.57 | ||||||||||
3 | Maverick Doble R | K | 00.55 | |||||||||||
4 | Tambo Mximus | K | K | R,K | 01.07 | |||||||||
5 | Copihue Doble R | R | R,K | 01.17 | ||||||||||
6 | Pandora | K | R,R | 01.28 | ||||||||||
7 | Calafate | K | 01.04 | |||||||||||
8 | Mi Sol | K | K | 00.51 | ||||||||||
9 | Akron | 00.57 | ||||||||||||
10 | Mustafa | K | K | 00.50 | ||||||||||
11 | Rotundo | K | K | K | 00.54 | |||||||||
12 | Tarek | K | 00.57 | |||||||||||
13 | Queep Boy | 00.55 | ||||||||||||
14 | Cantarito | R | 01.08 | |||||||||||
15 | Chantal Doble R | 00.51 | ||||||||||||
16 | Cyrano | K | 00.58 | |||||||||||
17 | Miss Paradise HLR | 00.58 | ||||||||||||
18 | Francesco | K | K | 00.55 | ||||||||||
19 | Tiger | 00.51 | ||||||||||||
20 | Platon | K | K | R | K | 01.09 | ||||||||
21 | Quentin | K | K | K | 00.55 | |||||||||
22 | Gran Burak | K | K | 00.59 | ||||||||||
23 | Alpha Doble R | K | 00.53 | |||||||||||
24 | Artesana HLR | K | 00.56 | |||||||||||
25 | Atlantic | K | K | K | 00.57 | |||||||||
26 | Afrodita | K | K | K | K | 00.56 |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Santiago / CHL
Santiago / CHL
Fecha de inicio: Friday, 20th October 2023
Hora de inicio: 09:00
Pentatlón moderno
Modern pentathlon
|
|
No | Horse Name | 1 | 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 | 10A | 10B | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Buenaventura | K | K | K | K | K | 00.56 | |||||||
28 | Tartaro Doble R | 00.56 | ||||||||||||
29 | Quien Diria | R | R | 01.27 | ||||||||||
30 | Granito de Oro | K | K | K | 00.59 | |||||||||
31 | Terra | K | ||||||||||||
32 | Catania | 00.53 | ||||||||||||
33 | Condor | K | K | 00.56 |
Note: | ||||
LENGTH: | Course length parameter not set! | TIME: | Maximum time parameter not set! |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Printed on: 2025-01-15 13:56:03 | ||