Hangzhou / CHN Chinese Modern Pentathlon Association 18-24.09.2023
19th Asian Games Hangzhou
Tuesday, 19th September 2023 Start Time: 09:00
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5 | 6A | 6B | 7 | 8 | 9A | 9B | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M373 | O | 83.80 | |||||||||||
2 | M469 | K | 52.94 | |||||||||||
3 | K333 | 69.08 | ||||||||||||
4 | K324 | K | 64.69 | |||||||||||
5 | J300 | K | K | R | K | 79.67 | ||||||||
6 | K368 | K | K | K | K | 57.33 | ||||||||
7 | K174 | K | 56.94 | |||||||||||
8 | K254 | K | 53.52 | |||||||||||
9 | DUO Meng | K | 69.09 | |||||||||||
10 | Xiao Ka | K | 67.66 | |||||||||||
11 | NIU Man | 60.53 | ||||||||||||
12 | D199 | 58.95 | ||||||||||||
13 | K381 | 65.18 | ||||||||||||
14 | Wei Er Shi | 60.07 | ||||||||||||
15 | H313 | K | K | 55.38 | ||||||||||
16 | Bai Bao | R | 74.48 | |||||||||||
17 | Dai An Na | K | K | 64.15 | ||||||||||
18 | P340 | K | K | 55.23 | ||||||||||
19 | Xiao Gang Pao | 60.40 | ||||||||||||
20 | Qing Yi | 56.79 | ||||||||||||
21 | J53 | K | F,R,R | K | K | K | K | 78.00 | ||||||
22 | Da Hei | 64.41 | ||||||||||||
23 | N201 | K | R | K | K | K | 73.00 | |||||||
24 | Ru Yi | 64.63 | ||||||||||||
25 | Yang Guang | 60.07 | ||||||||||||
26 | L169 | K | K | K | 59.84 |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Hangzhou / CHN Chinese Modern Pentathlon Association 18-24.09.2023
19th Asian Games Hangzhou
Tuesday, 19th September 2023 Start Time: 09:00
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5 | 6A | 6B | 7 | 8 | 9A | 9B | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | P101 | K | K | K | K | 59.90 | ||||||||
28 | Ka Fei | K | 60.89 | |||||||||||
29 | Yang Yang | 61.22 | ||||||||||||
30 | Ji Xiang | 70.88 | ||||||||||||
31 | Da Pang |
Note: | ||||
LENGTH: | Course length parameter not set! | TIME: | Maximum time parameter not set! |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Printed on: 2025-01-15 11:31:49 |