|
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships
Monday, 21st August 2023 Start Time: 18:30
Results of jumping test
|
|
| No | Horse Name | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7 | 8 | 9A | 9B | 10 | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonka | R | K | 01.20 | ||||||||||
| 2 | Nikki | R,K | R | 01.46 | ||||||||||
| 3 | Arthur | 01.07 | ||||||||||||
| 4 | Rupert | K | 01.10 | |||||||||||
| 5 | Layla | K | K | 01.02 | ||||||||||
| 6 | Verdi | K | 01.06 | |||||||||||
| 7 | Oscar | K | 01.07 | |||||||||||
| 8 | Caramel | K | K | K | K | 01.08 | ||||||||
| 9 | Kitty | K | 01.12 | |||||||||||
| 10 | JB | 01.16 | ||||||||||||
| 11 | P | K | 01.15 | |||||||||||
| 12 | Tonto | K | RK | K | 01.10 | |||||||||
| 13 | Gracie | R | K | K | 01.18 | |||||||||
| 14 | Daisy | R | 01.26 | |||||||||||
| 15 | Star | K | 01.09 | |||||||||||
| 16 | BFG | |||||||||||||
| 17 | Harley | K | K | K | 01.06 | |||||||||
| 18 | Hugs | K | 01.03 | |||||||||||
| 19 | Charm | 01.04 | ||||||||||||
| 20 | Branston | R | K | 01.25 | ||||||||||
| 21 | Genius | K | K | 01.17 | ||||||||||
| 22 | Jimmy | K | 01.13 | |||||||||||
| 23 | Jake | K | K | R | K | K | 01.29 | |||||||
| 24 | Splash | K | K | K | K | K | 01.20 | |||||||
| 25 | Roland | K | K | 01.12 | ||||||||||
| 26 | William | K | K | 01.09 |
| Legend: | |||||||
| F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
| C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
|
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships
Monday, 21st August 2023 Start Time: 18:30
Results of jumping test
|
|
| No | Horse Name | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7 | 8 | 9A | 9B | 10 | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Cruise | K | K | 01.10 | ||||||||||
| 28 | Roo | K | 01.08 | |||||||||||
| 29 | Freddie | K | K | K | K | K | K | 01.05 | ||||||
| 30 | Derwin | 01.12 | ||||||||||||
| 31 | Prince | 01.04 | ||||||||||||
| 32 | Sailor | K | K | K | K | K | K | K | 01.16 | |||||
| 33 | Miller | K | 01.13 | |||||||||||
| 34 | Jack | K | 01.08 | |||||||||||
| 35 | Shannon | R,R,R | K | 01.53 | ||||||||||
| 36 | Katie | K | K | R,R | ||||||||||
| 37 | Motown | K | 00.59 | |||||||||||
| 38 | Langford | K | R,R | K | ||||||||||
| 39 | Connie | |||||||||||||
| 40 | Etonia | K | K | K | K | K | K | K | K | K | 01.11 | |||
| 41 | Bingo | K | K | K | K | K | K | K | K | 01.06 | ||||
| 42 | Clarke | R | K | 01.14 |
| Note: | ||||
| LENGTH: | Course length parameter not set! | TIME: | Maximum time parameter not set! |
| Legend: | |||||||
| F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
| C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
|
Printed on: 2026-01-13 01:08:19 |