Kraków / POL Polish Modern Pentathlon Association 24.06.2023-01.07.2023
2023 European Games
Saturday, 24th June 2023 Start Time: 16:00
Results of jumping test
AWF Sports Centre Riding-IND
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7A | 7B | 8 | 9 | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucyfer | K | R | K | 01.17 | |||||||||
2 | Maximus | 01.05 | ||||||||||||
3 | Fire Niht | R,K | R | 01.36 | ||||||||||
4 | Wulkan | R | O | K | 01.41 | |||||||||
5 | Kadozo | K | 01.01 | |||||||||||
6 | Kadence | 00.58 | ||||||||||||
7 | Kasaja | 00.53 | ||||||||||||
8 | Balu Boy | 01.02 | ||||||||||||
9 | Best Eden | 00.54 | ||||||||||||
10 | Samer Drim | K | K | K | 01.01 | |||||||||
11 | Messi | 01.05 | ||||||||||||
12 | Indisimo | 01.08 | ||||||||||||
13 | Dywino | K | K | 01.06 | ||||||||||
14 | Awalano | 01.06 | ||||||||||||
15 | Cocociano Mel | K | 01.01 | |||||||||||
16 | Moris L | 00.59 | ||||||||||||
17 | Rasputin | K | 01.05 | |||||||||||
18 | Atrakcyjny Pan | 00.58 | ||||||||||||
19 | Robinia | 01.00 | ||||||||||||
20 | Enya | R | 01.17 | |||||||||||
21 | Niko | K | 01.00 | |||||||||||
22 | Jura | K | 00.59 | |||||||||||
23 | Candy Kids | K | 01.06 | |||||||||||
24 | Bara | 01.01 | ||||||||||||
25 | Con Dao | 00.59 | ||||||||||||
26 | Sephora | K | K | 01.01 |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Kraków / POL Polish Modern Pentathlon Association 24.06.2023-01.07.2023
2023 European Games
Saturday, 24th June 2023 Start Time: 16:00
Results of jumping test
AWF Sports Centre Riding-IND
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7A | 7B | 8 | 9 | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Mocca Cafe | 00.57 | ||||||||||||
28 | La Bella | 00.59 | ||||||||||||
29 | Akima | 00.57 | ||||||||||||
30 | Djingiz Tar | O | 01.13 |
Note: | ||||
LENGTH: | Course length parameter not set! | TIME: | Maximum time parameter not set! |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Printed on: 2024-12-21 14:48:30 |