![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 30.05.2023-04.06.2023
UIPM 2023 Pentathlon World Cup Final
Tuesday, 30th May 2023 Start Time: 14:00
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7 | 8 | 9A | 9B | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KUDRET | K | K | 01.02 | ||||||||||
2 | PAYIDAR | 56.00 | ||||||||||||
3 | FUNDA | K | K | 54.00 | ||||||||||
4 | NESLISAH | K | 53.00 | |||||||||||
5 | FUAT | 01.02 | ||||||||||||
6 | MELIS | RK | ||||||||||||
7 | OZTURK | K | K | K | K | 57.00 | ||||||||
8 | MERIC | K | K | K | K | 01.00 | ||||||||
9 | PUSAT | K | K | K | K | R | 01.27 | |||||||
10 | SEREZ | R | K | 01.34 | ||||||||||
11 | MELIKSAH | K | K | 01.00 | ||||||||||
12 | PETEK | K | K | 58.00 | ||||||||||
13 | SEYHUN | K | 01.05 | |||||||||||
14 | RAPSODI | 57.00 | ||||||||||||
15 | FULDEN | 00.52 | ||||||||||||
16 | PERI | K | K | K | 00.54 | |||||||||
17 | NILUFER | K | K | K | 01.00 | |||||||||
18 | NISA | 01.04 | ||||||||||||
19 | PUSULA | K | K | 01.04 | ||||||||||
20 | KARATAY | K | K | K | 00.58 | |||||||||
21 | OZGE | K | 00.55 | |||||||||||
22 | EYLUL | K | R | 01.13 | ||||||||||
23 | SEYMEN | K | K | K | K | K | 01.03 | |||||||
24 | MELEKOZGE | K | K | K | 00.58 | |||||||||
25 | KAYRA | K | 00.55 | |||||||||||
26 | PASIN | R | K | K | 01.11 |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 30.05.2023-04.06.2023
UIPM 2023 Pentathlon World Cup Final
Tuesday, 30th May 2023 Start Time: 14:00
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7 | 8 | 9A | 9B | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | ELDORA | K | K | K | 01.05 | |||||||||
28 | FOX TROT DAREL | K | K | 00.59 |
Note: | ||||
LENGTH: | Course length parameter not set! | TIME: | Maximum time parameter not set! |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
![]() |
Printed on: 2025-05-09 07:36:54 |