|
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup
Friday, 14th April 2023 Start Time: 13:00
Results of jumping test
|
|
| No | Horse Name | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7A | 7B | 8 | 9 | 10 | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PASIN | R | R | 82.00 | ||||||||||
| 2 | FUNDA | 57.00 | ||||||||||||
| 3 | OZTURK | R | ||||||||||||
| 4 | SEREZ | K | K | R,R | R | |||||||||
| 5 | MERIC | |||||||||||||
| 6 | PETEK | |||||||||||||
| 7 | KAMERTAY | C | K | K | ||||||||||
| 8 | MELIS | O,O | K | K | 81.00 | |||||||||
| 9 | SEYHUN | 65.00 | ||||||||||||
| 10 | KIRAC | R,K | RK | K | R | 87.00 | ||||||||
| 11 | RIHTIM | K | K | 57.00 | ||||||||||
| 12 | EYLUL | K | 65.00 | |||||||||||
| 13 | MELEKOZGE | RK | 77.00 | |||||||||||
| 14 | FURKAN | R | R | R | ||||||||||
| 15 | RAPSODI | R | K | 72.00 | ||||||||||
| 16 | KARATAY | 60.00 | ||||||||||||
| 17 | FULDEN | R | R | |||||||||||
| 18 | HALE | K | 60.00 | |||||||||||
| 19 | NESLISAH | 54.00 | ||||||||||||
| 20 | MELIKSAH | 60.00 | ||||||||||||
| 21 | PAYIDAR | K | K | 61.00 | ||||||||||
| 22 | KAYRA | 56.00 | ||||||||||||
| 23 | PERI | RK | K | |||||||||||
| 24 | FUAT | 58.00 | ||||||||||||
| 25 | TANEM | |||||||||||||
| 26 | KIBRIS | 64.00 |
| Legend: | |||||||
| F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
| C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
|
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup
Friday, 14th April 2023 Start Time: 13:00
Results of jumping test
|
|
| No | Horse Name | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7A | 7B | 8 | 9 | 10 | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | KUDRET | K | 61.00 | |||||||||||
| 28 | OZGE III | 57.00 | ||||||||||||
| 29 | Simsek | |||||||||||||
| 30 | Onay | 58.00 | ||||||||||||
| 31 | Gokyuzu | 60.00 | ||||||||||||
| 32 | Baran | K,K | ||||||||||||
| 33 | Kocakbey | 72.00 |
| Note: | ||||
| LENGTH: | Course length parameter not set! | TIME: | Maximum time parameter not set! |
| Legend: | |||||||
| F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
| C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
|
Printed on: 2026-01-22 15:44:13 |