Zielona Góra / POL Polish Modern Pentathlon Association 02-09.10.2022
UIPM 2022 Pentathlon Junior WCH
Saturday, 1st October 2022 Start Time: 15:00
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5A | 5B | 6A | 6B | 7 | 8 | 9 | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kakan | 01.04 | ||||||||||||
2 | Maximus | K | 01.08 | |||||||||||
3 | Fire Night | K | 01.04 | |||||||||||
4 | Wulkan | 01.03 | ||||||||||||
5 | Cadozo | K | 01.01 | |||||||||||
6 | Lexus | R | 01.20 | |||||||||||
7 | Kasaja | 01.02 | ||||||||||||
8 | Kadence | 01.03 | ||||||||||||
9 | Lucyfer | K | 01.06 | |||||||||||
10 | Cantilla | K | K | 01.00 | ||||||||||
11 | Atrakcyjny Pan | 01.02 | ||||||||||||
12 | Moris L | 01.00 | ||||||||||||
13 | Rasputin | K | K | 01.03 | ||||||||||
14 | Robinia | 01.06 | ||||||||||||
15 | Balu Boy | K | 01.10 | |||||||||||
16 | Best Eden | 01.04 | ||||||||||||
17 | Drim | K | 01.09 | |||||||||||
18 | Messi | K | K | 01.12 | ||||||||||
19 | Candy Kids | K | 01.03 | |||||||||||
20 | Bana | 01.06 | ||||||||||||
21 | Jutiusimy | R | 01.17 | |||||||||||
22 | High Hoops | 01.03 | ||||||||||||
23 | Amira | K | 01.02 | |||||||||||
24 | Carmen | 01.02 | ||||||||||||
25 | Natal | K | K | 01.03 | ||||||||||
26 | Karina | 01.03 |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Zielona Góra / POL Polish Modern Pentathlon Association 02-09.10.2022
UIPM 2022 Pentathlon Junior WCH
Saturday, 1st October 2022 Start Time: 15:00
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5A | 5B | 6A | 6B | 7 | 8 | 9 | 10 | Time |
---|
Note: | ||||
LENGTH: | Course length parameter not set! | TIME: | Maximum time parameter not set! |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
Printed on: 2024-12-22 12:08:00 |