|
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 21-26.06.2022
UIPM 2022 Pentathlon World Cup Final
Tuesday, 21st June 2022 Start Time: 15:00
Results of jumping test
|
|
| No | Horse Name | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7A | 7B | 8 | 9 | 10 | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS EN RE | K | K | K | 01.07 | |||||||||
| 2 | DONJUAN | |||||||||||||
| 3 | CARLSON 118 | K | 01.06 | |||||||||||
| 4 | FOX TROT DARIEL | K | K | K | K | 01.09 | ||||||||
| 5 | AGROPOINT COLIBRA | 01.37 | ||||||||||||
| 6 | PLURS | K | K | K | 01.02 | |||||||||
| 7 | WANDA Z | R,R | ||||||||||||
| 8 | WARNICE | |||||||||||||
| 9 | CURTIS WK | R | K | 01.32 | ||||||||||
| 10 | HEY JON | K | 01.08 | |||||||||||
| 11 | HOLLY HATCH GOLD RUSH | K | 01.04 | |||||||||||
| 12 | NUTELLA | K | K | K | 01.25 | |||||||||
| 13 | BELLA | K | 01.10 | |||||||||||
| 14 | EYLUL | 00.58 | ||||||||||||
| 15 | SIMSEK | 01.03 | ||||||||||||
| 16 | OZGE III | K | 00.55 | |||||||||||
| 17 | NILUFER | 00.56 | ||||||||||||
| 18 | PASIN | K | O,O | O | ||||||||||
| 19 | MELEKOZGE | K | 01.07 | |||||||||||
| 20 | PERI | K | 01.03 | |||||||||||
| 21 | FUAT | K | 00.56 | |||||||||||
| 22 | HALE | 01.01 | ||||||||||||
| 23 | PAYIDAR | K | K | K | 01.04 | |||||||||
| 24 | PETEK | R | 01.04 | |||||||||||
| 25 | KIRAC | R | 01.10 | |||||||||||
| 26 | OZEN | 00.55 |
| Legend: | |||||||
| F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
| C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
|
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 21-26.06.2022
UIPM 2022 Pentathlon World Cup Final
Tuesday, 21st June 2022 Start Time: 15:00
Results of jumping test
|
|
| No | Horse Name | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7A | 7B | 8 | 9 | 10 | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | ONDER | K | R,R | R | ||||||||||
| 28 | MELIKSAH | K | 01.09 | |||||||||||
| 29 | NOGAY | K | 00.55 | |||||||||||
| 30 | KAMERTAY | K | 00.56 | |||||||||||
| 31 | BARAN | 00.58 | ||||||||||||
| 32 | FUNDA | 00.56 | ||||||||||||
| 33 | FULDEN | K | 01.00 | |||||||||||
| 34 | KORTAY | |||||||||||||
| 35 | FURKAN | K | K | 01.04 | ||||||||||
| 36 | PAMIR | 00.59 | ||||||||||||
| 37 | NESLISAH | 00.51 | ||||||||||||
| 38 | OMUR II | 00.58 |
| Note: | ||||
| LENGTH: | Course length parameter not set! | TIME: | Maximum time parameter not set! |
| Legend: | |||||||
| F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
| C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
|
Printed on: 2025-12-06 09:15:33 |