![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 06-14.06.2022
UIPM 2022 Pentathlon World Cup
Friday, 10th June 2022 Start Time: 13:00
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5 | 6A | 6B | 7 | 8 | 9A | 9B | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EYLUL | K | 54.00 | |||||||||||
2 | SIMSEK | K | 61.00 | |||||||||||
3 | AS EN RE | K | K | K | RK | |||||||||
4 | OZGE III | 59.00 | ||||||||||||
5 | OKAN | K | K | 01.00 | ||||||||||
6 | CARLSON 118 | 01.06 | ||||||||||||
7 | NILUFER | |||||||||||||
8 | MELEKOZGE | K | 57.00 | |||||||||||
9 | APAS | 01.01 | ||||||||||||
10 | PERI | K | 55.00 | |||||||||||
11 | FUAT | 56.00 | ||||||||||||
12 | HERMES | K | K | 58.00 | ||||||||||
13 | HALE | K | K | 63.00 | ||||||||||
14 | PAMIR | K | 01.01 | |||||||||||
15 | HOLLY HATCH GOLD RUSH | 01.00 | ||||||||||||
16 | NESLISAH | K | 53.00 | |||||||||||
17 | FERAH | |||||||||||||
18 | DONJUAN | |||||||||||||
19 | REDIF | R,R | ||||||||||||
20 | LAYD BLUE DE SEMILY | |||||||||||||
21 | KIRAC | K | 55.00 | |||||||||||
22 | WANDA Z | R,R | R | |||||||||||
23 | OZEN | 55.00 | ||||||||||||
24 | ONDER | K | K | K | R | K | 01.12 | |||||||
25 | SNOW WHITE 1 | 01.10 | ||||||||||||
26 | MELIKSAH | K | K | 01.05 |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 06-14.06.2022
UIPM 2022 Pentathlon World Cup
Friday, 10th June 2022 Start Time: 13:00
Results of jumping test
|
|
No | Horse Name | 1 | 2 | 3 | 4 | 5 | 6A | 6B | 7 | 8 | 9A | 9B | 10 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | NOGAY | K | 55.00 | |||||||||||
28 | FOX TROT DARIEL | K | K | K | K | 01.07 | ||||||||
29 | KAMERTAY | 01.07 | ||||||||||||
30 | HILLANDRA | 01.04 | ||||||||||||
31 | BARAN | 58.00 | ||||||||||||
32 | PLURIS | 01.04 | ||||||||||||
33 | PAYIDAR | K | K | 01.04 | ||||||||||
34 | PETEK | K | 55.00 | |||||||||||
35 | HEY JON | 01.02 | ||||||||||||
36 | FULDEN | 58.00 | ||||||||||||
37 | KORTAY | |||||||||||||
38 | KOCAKBEY | K | 01.03 | |||||||||||
39 | KAYRA | K | 01.00 |
Note: | ||||
LENGTH: | Course length parameter not set! | TIME: | Maximum time parameter not set! |
Legend: | |||||||
F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
![]() |
Printed on: 2025-04-02 13:35:19 |