|
Cairo / EGY Egyptian Modern Pentathlon Federation 21-27.03.2022
UIPM 2022 Pentathlon World Cup
Saturday, 26th March 2022 Start Time: 12:00
Results of jumping test
|
|
| No | Horse Name | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7 | 8A | 8B | 9 | 10 | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akils | R | K | R | 01.45 | |||||||||
| 2 | Avira | R | 01.22 | |||||||||||
| 3 | Belly Gen | |||||||||||||
| 4 | Black Beauty | K | 01.06 | |||||||||||
| 5 | Carandas | 00.59 | ||||||||||||
| 6 | Charley | 01.05 | ||||||||||||
| 7 | Clever Girl | 00.52 | ||||||||||||
| 8 | Dure | K | 01.06 | |||||||||||
| 9 | Eva | R | 01.20 | |||||||||||
| 10 | Fenlagen | R | 01.12 | |||||||||||
| 11 | Haya Senty | 01.03 | ||||||||||||
| 12 | Hopes | 01.03 | ||||||||||||
| 13 | Koky | K | R,R | K | R | |||||||||
| 14 | Latefa | 01.04 | ||||||||||||
| 15 | Minx | C | 01.28 | |||||||||||
| 16 | Roxy | 01.01 | ||||||||||||
| 17 | Sakfolha | 00.57 | ||||||||||||
| 18 | Shadman | K | R | 01.26 | ||||||||||
| 19 | Teddy | K | K | 01.05 | ||||||||||
| 20 | Vesonz | R,R | ||||||||||||
| 21 | Yosr | 01.06 | ||||||||||||
| 22 | Zeina | 01.05 | ||||||||||||
| 23 | Shekito | R | R | 01.21 | ||||||||||
| 24 | Great Touch | R | 01.11 | |||||||||||
| 25 | Tomhouk | 01.00 | ||||||||||||
| 26 | Hendy | R | R | R |
| Legend: | |||||||
| F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
| C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
|
Cairo / EGY Egyptian Modern Pentathlon Federation 21-27.03.2022
UIPM 2022 Pentathlon World Cup
Saturday, 26th March 2022 Start Time: 12:00
Results of jumping test
|
|
| No | Horse Name | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7 | 8A | 8B | 9 | 10 | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Gold | R | R,R | |||||||||||
| 28 | Asil Masr | |||||||||||||
| 29 | Mashalah | K | K | K | R | K | 01.44 | |||||||
| 30 | Freska | K | K | K | K | K | 01.21 | |||||||
| 31 | Negma | R | R | R | ||||||||||
| 32 | Noga | K | RK | K | K | RK | K | K | K | 01.52 | ||||
| 33 | Black Star | K | R | R,R |
| Note: | ||||
| LENGTH: | Course length parameter not set! | TIME: | Maximum time parameter not set! |
| Legend: | |||||||
| F | Fall | K | Knock down | R | Refusal | RK | Refusal with Knock down |
| C | Circle | S | Resistance (stop) | O | Run-out | D | Refusal with knock-down |
|
Printed on: 2025-12-04 22:12:06 |